|
Woodruff, Sc - 29388 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Woodruff, Sc 29388
Population Age & Sex Range for Woodruff, Sc 29388
| Total Population: | 13698 |
| Male Population: | 6543 |
| Male < 1: | 151 |
| Male 1: | 80 |
| Male 2: | 105 |
| Male 3: | 96 |
| Male 4: | 49 |
| Male 5: | 123 |
| Male 6: | 105 |
| Male 7: | 91 |
| Male 8: | 157 |
| Male 9: | 99 |
| Male 10: | 64 |
| Male 11: | 81 |
| Male 12: | 125 |
| Male 13: | 112 |
| Male 14: | 72 |
| Male 15: | 43 |
| Male 16: | 66 |
| Male 17: | 67 |
| Male 18: | 130 |
| Male 19: | 142 |
| Male 20: | 87 |
| Male 21: | 88 |
| Male 22-24: | 194 |
| Male 25-29: | 367 |
| Male 30-34: | 496 |
| Male 35-39: | 542 |
| Male 40-44: | 518 |
| Male 45-49: | 515 |
| Male 50-54: | 383 |
| Male 55-59: | 413 |
| Male 60-61: | 133 |
| Male 62-64: | 166 |
| Male 65-66: | 127 |
| Male 67-69: | 132 |
| Male 70-74: | 148 |
| Male 75-79: | 177 |
| Male 80-84: | 74 |
| Male 85 & Over: | 25 |
|
| Female Population: | 7155 |
| Female < 1: | 76 |
| Female 1: | 112 |
| Female 2: | 51 |
| Female 3: | 133 |
| Female 4: | 91 |
| Female 5: | 124 |
| Female 6: | 101 |
| Female 7: | 73 |
| Female 8: | 149 |
| Female 9: | 126 |
| Female 10: | 84 |
| Female 11: | 116 |
| Female 12: | 66 |
| Female 13: | 120 |
| Female 14: | 89 |
| Female 15: | 69 |
| Female 16: | 82 |
| Female 17: | 156 |
| Female 18: | 36 |
| Female 19: | 74 |
| Female 20: | 36 |
| Female 21: | 79 |
| Female 22-24: | 256 |
| Female 25-29: | 489 |
| Female 30-34: | 531 |
| Female 35-39: | 506 |
| Female 40-44: | 536 |
| Female 45-49: | 490 |
| Female 50-54: | 502 |
| Female 55-59: | 415 |
| Female 60-61: | 147 |
| Female 62-64: | 206 |
| Female 65-66: | 150 |
| Female 67-69: | 116 |
| Female 70-74: | 252 |
| Female 75-79: | 253 |
| Female 80-84: | 162 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Woodruff, Sc 29388
| Total Population: | 13698 |
| White: | 11181 |
| Black: | 1941 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 34 |
| Two or More: | 139 |
| Other: | 319 |
|
|
Housing Statistics for Woodruff, Sc 29388
| Total: | 13567 |
| Own: | 10382 |
| Rent: | 3185 |
|
|
Education Level for Residents of Woodruff, Sc 29388
| Total Population: | 9072 |
| Male: | 4216 |
| No School: | 57 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 136 |
| 7th - 8th: | 282 |
| 9th: | 257 |
| 10th: | 211 |
| 11th: | 141 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1404 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 246 |
| 1 or More Years College, No Degree: | 430 |
| Associates: | 329 |
| Bachelors: | 358 |
| Doctorate: | 20 |
| Masters: | 129 |
|
| Female: | 4856 |
| No School: | 61 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 164 |
| 7th - 8th: | 356 |
| 9th: | 204 |
| 10th: | 354 |
| 11th: | 241 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1662 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 524 |
| Associates: | 258 |
| Bachelors: | 262 |
| Doctorate: | 16 |
| Masters: | 210 |
|
|
|
Economic Statistics for Woodruff, Sc 29388
| Employed Civilian Males: | 3463 |
| Unemployed Civilian Males: | 191 |
| Male Over 16 In Labor Force: | 3659 |
| Male Over 16 Not In Labor Force: | 1331 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2931 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 3039 |
| Female Over 16 Not In Labor Force: | 2536 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6155 |
| Work At Home: | 133 |
| Over 16, Doesn't Work At Home: | 6022 |
| Family Income Below Poverty: | 333 |
| Household Income Below Poverty: | 747 |
| Married Couple Below Poverty: | 153 |
| Median Family Income: | $44411 |
| Median Household Income: | $36134 |
| Per Capita Income: | $17261 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 577 |
| 10 to 14 Minutes: | 683 |
| 15 to 19 Minutes: | 557 |
| 20 to 24 Minutes: | 1058 |
| 25 to 29 Minutes: | 696 |
| 30 to 35 Minutes: | 1323 |
| 36 to 39 Minutes: | 257 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 322 |
| 60 to 89 Minutes: | 153 |
| 90 Minutes or More: | 85 |
|
|
Veterans Status for Residents of Woodruff, Sc 29388
| Total Males: | 4857 |
| Male 18 to 64 | 4174 |
| Male Civilian 18 to 64 | 4169 |
| Male Civilian Non-Veteran 18 to 64 | 3228 |
| Male Civilian Veteran 18 to 64 | 941 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 683 |
| Male Civilian 65 and Over | 683 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 449 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5337 |
| Female 18 - 64 | 4303 |
| Female 65 and Over | 1034 |
| Female Civilians 18 - 64 | 4303 |
| Female Civilian Non-Veteran 18 - 64 | 4276 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1034 |
| Female Civilian Non-Veteran 65 and Over | 1027 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|