|
29303 Valley Falls ZIP Code Guide
|
29303 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29303
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Valley Falls, South Carolina 29303
Population Age & Sex Range for Valley Falls, South Carolina 29303
| Total Population: | 24888 |
| Male Population: | 12185 |
| Male < 1: | 198 |
| Male 1: | 220 |
| Male 2: | 175 |
| Male 3: | 185 |
| Male 4: | 136 |
| Male 5: | 200 |
| Male 6: | 154 |
| Male 7: | 158 |
| Male 8: | 180 |
| Male 9: | 106 |
| Male 10: | 139 |
| Male 11: | 159 |
| Male 12: | 129 |
| Male 13: | 92 |
| Male 14: | 166 |
| Male 15: | 116 |
| Male 16: | 119 |
| Male 17: | 136 |
| Male 18: | 243 |
| Male 19: | 298 |
| Male 20: | 385 |
| Male 21: | 314 |
| Male 22-24: | 613 |
| Male 25-29: | 998 |
| Male 30-34: | 1012 |
| Male 35-39: | 1019 |
| Male 40-44: | 983 |
| Male 45-49: | 778 |
| Male 50-54: | 630 |
| Male 55-59: | 518 |
| Male 60-61: | 141 |
| Male 62-64: | 239 |
| Male 65-66: | 157 |
| Male 67-69: | 248 |
| Male 70-74: | 279 |
| Male 75-79: | 299 |
| Male 80-84: | 194 |
| Male 85 & Over: | 69 |
|
| Female Population: | 12703 |
| Female < 1: | 177 |
| Female 1: | 193 |
| Female 2: | 116 |
| Female 3: | 96 |
| Female 4: | 161 |
| Female 5: | 142 |
| Female 6: | 123 |
| Female 7: | 201 |
| Female 8: | 152 |
| Female 9: | 130 |
| Female 10: | 142 |
| Female 11: | 116 |
| Female 12: | 171 |
| Female 13: | 132 |
| Female 14: | 149 |
| Female 15: | 200 |
| Female 16: | 144 |
| Female 17: | 134 |
| Female 18: | 320 |
| Female 19: | 423 |
| Female 20: | 312 |
| Female 21: | 341 |
| Female 22-24: | 582 |
| Female 25-29: | 993 |
| Female 30-34: | 807 |
| Female 35-39: | 760 |
| Female 40-44: | 899 |
| Female 45-49: | 696 |
| Female 50-54: | 761 |
| Female 55-59: | 643 |
| Female 60-61: | 156 |
| Female 62-64: | 334 |
| Female 65-66: | 276 |
| Female 67-69: | 281 |
| Female 70-74: | 483 |
| Female 75-79: | 398 |
| Female 80-84: | 191 |
| Female 85 & Over: | 368 |
|
|
|
|
Ethnic Makeup of Valley Falls, South Carolina 29303
| Total Population: | 24888 |
| White: | 15751 |
| Black: | 7486 |
| Asian: | 310 |
| Pacific Islander: | 8 |
| Native American: | 105 |
| Two or More: | 447 |
| Other: | 781 |
|
|
Housing Statistics for Valley Falls, South Carolina 29303
| Total: | 21885 |
| Own: | 13702 |
| Rent: | 8183 |
|
|
Education Level for Residents of Valley Falls, South Carolina 29303
| Total Population: | 15610 |
| Male: | 7564 |
| No School: | 103 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 379 |
| 7th - 8th: | 538 |
| 9th: | 472 |
| 10th: | 504 |
| 11th: | 441 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 2203 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 337 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 435 |
| Bachelors: | 645 |
| Doctorate: | 27 |
| Masters: | 142 |
|
| Female: | 8046 |
| No School: | 126 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 303 |
| 7th - 8th: | 547 |
| 9th: | 471 |
| 10th: | 433 |
| 11th: | 553 |
| 12th, No Diploma: | 325 |
| High School Graduate: | 2569 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 430 |
| 1 or More Years College, No Degree: | 865 |
| Associates: | 566 |
| Bachelors: | 594 |
| Doctorate: | 6 |
| Masters: | 161 |
|
|
|
Economic Statistics for Valley Falls, South Carolina 29303
| Employed Civilian Males: | 5356 |
| Unemployed Civilian Males: | 549 |
| Male Over 16 In Labor Force: | 5905 |
| Male Over 16 Not In Labor Force: | 3767 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5202 |
| Unemployed Civilian Females: | 582 |
| Female Over 16 In Labor Force: | 5784 |
| Female Over 16 Not In Labor Force: | 4518 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10279 |
| Work At Home: | 150 |
| Over 16, Doesn't Work At Home: | 10129 |
| Family Income Below Poverty: | 761 |
| Household Income Below Poverty: | 1599 |
| Married Couple Below Poverty: | 246 |
| Median Family Income: | $36002 |
| Median Household Income: | $28343 |
| Per Capita Income: | $14239 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 1656 |
| 10 to 14 Minutes: | 2247 |
| 15 to 19 Minutes: | 2300 |
| 20 to 24 Minutes: | 1336 |
| 25 to 29 Minutes: | 379 |
| 30 to 35 Minutes: | 920 |
| 36 to 39 Minutes: | 51 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of Valley Falls, South Carolina 29303
| Total Males: | 9417 |
| Male 18 to 64 | 8171 |
| Male Civilian 18 to 64 | 8171 |
| Male Civilian Non-Veteran 18 to 64 | 6826 |
| Male Civilian Veteran 18 to 64 | 1345 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1246 |
| Male Civilian 65 and Over | 1246 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 781 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10024 |
| Female 18 - 64 | 8027 |
| Female 65 and Over | 1997 |
| Female Civilians 18 - 64 | 8027 |
| Female Civilian Non-Veteran 18 - 64 | 7876 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1997 |
| Female Civilian Non-Veteran 65 and Over | 1990 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|