|
29307 Spartanburg ZIP Code Guide
|
29307 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29307
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spartanburg, South Carolina 29307
Population Age & Sex Range for Spartanburg, South Carolina 29307
| Total Population: | 19903 |
| Male Population: | 9244 |
| Male < 1: | 64 |
| Male 1: | 123 |
| Male 2: | 147 |
| Male 3: | 160 |
| Male 4: | 139 |
| Male 5: | 151 |
| Male 6: | 100 |
| Male 7: | 133 |
| Male 8: | 111 |
| Male 9: | 217 |
| Male 10: | 102 |
| Male 11: | 104 |
| Male 12: | 133 |
| Male 13: | 82 |
| Male 14: | 109 |
| Male 15: | 204 |
| Male 16: | 145 |
| Male 17: | 81 |
| Male 18: | 127 |
| Male 19: | 112 |
| Male 20: | 107 |
| Male 21: | 80 |
| Male 22-24: | 370 |
| Male 25-29: | 547 |
| Male 30-34: | 574 |
| Male 35-39: | 631 |
| Male 40-44: | 627 |
| Male 45-49: | 715 |
| Male 50-54: | 663 |
| Male 55-59: | 483 |
| Male 60-61: | 185 |
| Male 62-64: | 272 |
| Male 65-66: | 138 |
| Male 67-69: | 247 |
| Male 70-74: | 335 |
| Male 75-79: | 318 |
| Male 80-84: | 210 |
| Male 85 & Over: | 198 |
|
| Female Population: | 10659 |
| Female < 1: | 137 |
| Female 1: | 73 |
| Female 2: | 79 |
| Female 3: | 110 |
| Female 4: | 77 |
| Female 5: | 129 |
| Female 6: | 68 |
| Female 7: | 109 |
| Female 8: | 154 |
| Female 9: | 177 |
| Female 10: | 113 |
| Female 11: | 78 |
| Female 12: | 111 |
| Female 13: | 169 |
| Female 14: | 127 |
| Female 15: | 84 |
| Female 16: | 105 |
| Female 17: | 136 |
| Female 18: | 131 |
| Female 19: | 93 |
| Female 20: | 85 |
| Female 21: | 85 |
| Female 22-24: | 356 |
| Female 25-29: | 630 |
| Female 30-34: | 652 |
| Female 35-39: | 591 |
| Female 40-44: | 815 |
| Female 45-49: | 845 |
| Female 50-54: | 756 |
| Female 55-59: | 467 |
| Female 60-61: | 212 |
| Female 62-64: | 281 |
| Female 65-66: | 174 |
| Female 67-69: | 370 |
| Female 70-74: | 446 |
| Female 75-79: | 546 |
| Female 80-84: | 489 |
| Female 85 & Over: | 599 |
|
|
|
|
Ethnic Makeup of Spartanburg, South Carolina 29307
| Total Population: | 19903 |
| White: | 16721 |
| Black: | 2736 |
| Asian: | 156 |
| Pacific Islander: | 20 |
| Native American: | 24 |
| Two or More: | 118 |
| Other: | 128 |
|
|
Housing Statistics for Spartanburg, South Carolina 29307
| Total: | 19177 |
| Own: | 13824 |
| Rent: | 5353 |
|
|
Education Level for Residents of Spartanburg, South Carolina 29307
| Total Population: | 14016 |
| Male: | 6143 |
| No School: | 117 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 110 |
| 7th - 8th: | 265 |
| 9th: | 198 |
| 10th: | 239 |
| 11th: | 109 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1415 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 162 |
| 1 or More Years College, No Degree: | 767 |
| Associates: | 280 |
| Bachelors: | 1381 |
| Doctorate: | 198 |
| Masters: | 398 |
|
| Female: | 7873 |
| No School: | 40 |
| Nursery - 4th: | 116 |
| 5th - 6th: | 110 |
| 7th - 8th: | 320 |
| 9th: | 216 |
| 10th: | 387 |
| 11th: | 238 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 1814 |
| Professional School Degree: | 126 |
| Less Than 1 Year College: | 606 |
| 1 or More Years College, No Degree: | 1037 |
| Associates: | 539 |
| Bachelors: | 1338 |
| Doctorate: | 68 |
| Masters: | 675 |
|
|
|
Economic Statistics for Spartanburg, South Carolina 29307
| Employed Civilian Males: | 4881 |
| Unemployed Civilian Males: | 229 |
| Male Over 16 In Labor Force: | 5110 |
| Male Over 16 Not In Labor Force: | 2055 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4315 |
| Unemployed Civilian Females: | 193 |
| Female Over 16 In Labor Force: | 4508 |
| Female Over 16 Not In Labor Force: | 4356 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8953 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 8716 |
| Family Income Below Poverty: | 418 |
| Household Income Below Poverty: | 991 |
| Married Couple Below Poverty: | 124 |
| Median Family Income: | $47780 |
| Median Household Income: | $38041 |
| Per Capita Income: | $24238 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 758 |
| 10 to 14 Minutes: | 1940 |
| 15 to 19 Minutes: | 2186 |
| 20 to 24 Minutes: | 1410 |
| 25 to 29 Minutes: | 466 |
| 30 to 35 Minutes: | 805 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 312 |
| 60 to 89 Minutes: | 161 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Spartanburg, South Carolina 29307
| Total Males: | 6939 |
| Male 18 to 64 | 5493 |
| Male Civilian 18 to 64 | 5493 |
| Male Civilian Non-Veteran 18 to 64 | 4363 |
| Male Civilian Veteran 18 to 64 | 1130 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1446 |
| Male Civilian 65 and Over | 1446 |
| Male Civilian Non-Veteran 65 and Over | 451 |
| Male Civilian Veteran 65 and Over | 995 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8623 |
| Female 18 - 64 | 5999 |
| Female 65 and Over | 2624 |
| Female Civilians 18 - 64 | 5999 |
| Female Civilian Non-Veteran 18 - 64 | 5908 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2624 |
| Female Civilian Non-Veteran 65 and Over | 2579 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|