|
29306 Spartanburg ZIP Code Guide
|
29306 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29306
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Spartanburg, South Carolina 29306
Population Age & Sex Range for Spartanburg, South Carolina 29306
| Total Population: | 16002 |
| Male Population: | 7172 |
| Male < 1: | 64 |
| Male 1: | 70 |
| Male 2: | 174 |
| Male 3: | 101 |
| Male 4: | 132 |
| Male 5: | 138 |
| Male 6: | 137 |
| Male 7: | 107 |
| Male 8: | 117 |
| Male 9: | 111 |
| Male 10: | 160 |
| Male 11: | 125 |
| Male 12: | 206 |
| Male 13: | 188 |
| Male 14: | 86 |
| Male 15: | 149 |
| Male 16: | 92 |
| Male 17: | 117 |
| Male 18: | 116 |
| Male 19: | 75 |
| Male 20: | 63 |
| Male 21: | 105 |
| Male 22-24: | 204 |
| Male 25-29: | 456 |
| Male 30-34: | 416 |
| Male 35-39: | 580 |
| Male 40-44: | 464 |
| Male 45-49: | 569 |
| Male 50-54: | 461 |
| Male 55-59: | 401 |
| Male 60-61: | 91 |
| Male 62-64: | 190 |
| Male 65-66: | 59 |
| Male 67-69: | 143 |
| Male 70-74: | 214 |
| Male 75-79: | 182 |
| Male 80-84: | 57 |
| Male 85 & Over: | 52 |
|
| Female Population: | 8830 |
| Female < 1: | 110 |
| Female 1: | 124 |
| Female 2: | 160 |
| Female 3: | 62 |
| Female 4: | 116 |
| Female 5: | 71 |
| Female 6: | 131 |
| Female 7: | 133 |
| Female 8: | 151 |
| Female 9: | 189 |
| Female 10: | 153 |
| Female 11: | 128 |
| Female 12: | 132 |
| Female 13: | 90 |
| Female 14: | 122 |
| Female 15: | 153 |
| Female 16: | 131 |
| Female 17: | 88 |
| Female 18: | 102 |
| Female 19: | 132 |
| Female 20: | 125 |
| Female 21: | 112 |
| Female 22-24: | 300 |
| Female 25-29: | 553 |
| Female 30-34: | 598 |
| Female 35-39: | 596 |
| Female 40-44: | 619 |
| Female 45-49: | 651 |
| Female 50-54: | 527 |
| Female 55-59: | 440 |
| Female 60-61: | 174 |
| Female 62-64: | 218 |
| Female 65-66: | 162 |
| Female 67-69: | 166 |
| Female 70-74: | 427 |
| Female 75-79: | 264 |
| Female 80-84: | 233 |
| Female 85 & Over: | 187 |
|
|
|
|
Ethnic Makeup of Spartanburg, South Carolina 29306
| Total Population: | 16002 |
| White: | 4703 |
| Black: | 10758 |
| Asian: | 374 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 67 |
| Other: | 83 |
|
|
Housing Statistics for Spartanburg, South Carolina 29306
| Total: | 15841 |
| Own: | 7840 |
| Rent: | 8001 |
|
|
Education Level for Residents of Spartanburg, South Carolina 29306
| Total Population: | 10150 |
| Male: | 4335 |
| No School: | 86 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 151 |
| 7th - 8th: | 299 |
| 9th: | 167 |
| 10th: | 318 |
| 11th: | 246 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1394 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 177 |
| 1 or More Years College, No Degree: | 436 |
| Associates: | 211 |
| Bachelors: | 344 |
| Doctorate: | 29 |
| Masters: | 196 |
|
| Female: | 5815 |
| No School: | 96 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 189 |
| 7th - 8th: | 413 |
| 9th: | 278 |
| 10th: | 423 |
| 11th: | 422 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1717 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 368 |
| 1 or More Years College, No Degree: | 621 |
| Associates: | 347 |
| Bachelors: | 386 |
| Doctorate: | 39 |
| Masters: | 123 |
|
|
|
Economic Statistics for Spartanburg, South Carolina 29306
| Employed Civilian Males: | 2936 |
| Unemployed Civilian Males: | 275 |
| Male Over 16 In Labor Force: | 3223 |
| Male Over 16 Not In Labor Force: | 1884 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 3135 |
| Unemployed Civilian Females: | 373 |
| Female Over 16 In Labor Force: | 3508 |
| Female Over 16 Not In Labor Force: | 3297 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5922 |
| Work At Home: | 169 |
| Over 16, Doesn't Work At Home: | 5753 |
| Family Income Below Poverty: | 1069 |
| Household Income Below Poverty: | 1914 |
| Married Couple Below Poverty: | 170 |
| Median Family Income: | $27729 |
| Median Household Income: | $22672 |
| Per Capita Income: | $13995 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 105 |
| 5 to 9 Minutes: | 547 |
| 10 to 14 Minutes: | 1097 |
| 15 to 19 Minutes: | 1533 |
| 20 to 24 Minutes: | 941 |
| 25 to 29 Minutes: | 237 |
| 30 to 35 Minutes: | 652 |
| 36 to 39 Minutes: | 50 |
| 40 to 44 Minutes: | 146 |
| 45 to 59 Minutes: | 178 |
| 60 to 89 Minutes: | 170 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Spartanburg, South Carolina 29306
| Total Males: | 4898 |
| Male 18 to 64 | 4191 |
| Male Civilian 18 to 64 | 4179 |
| Male Civilian Non-Veteran 18 to 64 | 3332 |
| Male Civilian Veteran 18 to 64 | 847 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 707 |
| Male Civilian 65 and Over | 707 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 477 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6586 |
| Female 18 - 64 | 5147 |
| Female 65 and Over | 1439 |
| Female Civilians 18 - 64 | 5147 |
| Female Civilian Non-Veteran 18 - 64 | 5104 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1439 |
| Female Civilian Non-Veteran 65 and Over | 1439 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|