|
Inman, Sc - 29349 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Inman, Sc 29349
Population Age & Sex Range for Inman, Sc 29349
| Total Population: | 23477 |
| Male Population: | 11371 |
| Male < 1: | 173 |
| Male 1: | 193 |
| Male 2: | 255 |
| Male 3: | 204 |
| Male 4: | 130 |
| Male 5: | 111 |
| Male 6: | 177 |
| Male 7: | 233 |
| Male 8: | 149 |
| Male 9: | 202 |
| Male 10: | 148 |
| Male 11: | 157 |
| Male 12: | 152 |
| Male 13: | 154 |
| Male 14: | 110 |
| Male 15: | 126 |
| Male 16: | 200 |
| Male 17: | 111 |
| Male 18: | 124 |
| Male 19: | 52 |
| Male 20: | 148 |
| Male 21: | 87 |
| Male 22-24: | 402 |
| Male 25-29: | 774 |
| Male 30-34: | 920 |
| Male 35-39: | 1017 |
| Male 40-44: | 952 |
| Male 45-49: | 918 |
| Male 50-54: | 775 |
| Male 55-59: | 609 |
| Male 60-61: | 153 |
| Male 62-64: | 311 |
| Male 65-66: | 137 |
| Male 67-69: | 224 |
| Male 70-74: | 400 |
| Male 75-79: | 177 |
| Male 80-84: | 112 |
| Male 85 & Over: | 94 |
|
| Female Population: | 12106 |
| Female < 1: | 149 |
| Female 1: | 109 |
| Female 2: | 157 |
| Female 3: | 164 |
| Female 4: | 206 |
| Female 5: | 160 |
| Female 6: | 177 |
| Female 7: | 186 |
| Female 8: | 195 |
| Female 9: | 243 |
| Female 10: | 154 |
| Female 11: | 110 |
| Female 12: | 119 |
| Female 13: | 169 |
| Female 14: | 246 |
| Female 15: | 146 |
| Female 16: | 131 |
| Female 17: | 139 |
| Female 18: | 133 |
| Female 19: | 148 |
| Female 20: | 103 |
| Female 21: | 144 |
| Female 22-24: | 291 |
| Female 25-29: | 864 |
| Female 30-34: | 1031 |
| Female 35-39: | 970 |
| Female 40-44: | 951 |
| Female 45-49: | 917 |
| Female 50-54: | 778 |
| Female 55-59: | 610 |
| Female 60-61: | 228 |
| Female 62-64: | 330 |
| Female 65-66: | 144 |
| Female 67-69: | 299 |
| Female 70-74: | 395 |
| Female 75-79: | 239 |
| Female 80-84: | 293 |
| Female 85 & Over: | 278 |
|
|
|
|
Ethnic Makeup of Inman, Sc 29349
| Total Population: | 23477 |
| White: | 20456 |
| Black: | 2276 |
| Asian: | 345 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 178 |
| Other: | 175 |
|
|
Housing Statistics for Inman, Sc 29349
| Total: | 23121 |
| Own: | 19329 |
| Rent: | 3792 |
|
|
Education Level for Residents of Inman, Sc 29349
| Total Population: | 15900 |
| Male: | 7573 |
| No School: | 130 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 135 |
| 7th - 8th: | 414 |
| 9th: | 254 |
| 10th: | 278 |
| 11th: | 351 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2383 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 1022 |
| Associates: | 600 |
| Bachelors: | 859 |
| Doctorate: | 33 |
| Masters: | 222 |
|
| Female: | 8327 |
| No School: | 74 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 71 |
| 7th - 8th: | 551 |
| 9th: | 294 |
| 10th: | 361 |
| 11th: | 418 |
| 12th, No Diploma: | 317 |
| High School Graduate: | 2449 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 570 |
| 1 or More Years College, No Degree: | 1207 |
| Associates: | 767 |
| Bachelors: | 786 |
| Doctorate: | 14 |
| Masters: | 339 |
|
|
|
Economic Statistics for Inman, Sc 29349
| Employed Civilian Males: | 6373 |
| Unemployed Civilian Males: | 303 |
| Male Over 16 In Labor Force: | 6676 |
| Male Over 16 Not In Labor Force: | 2021 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5322 |
| Unemployed Civilian Females: | 265 |
| Female Over 16 In Labor Force: | 5587 |
| Female Over 16 Not In Labor Force: | 3829 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11495 |
| Work At Home: | 198 |
| Over 16, Doesn't Work At Home: | 11297 |
| Family Income Below Poverty: | 392 |
| Household Income Below Poverty: | 811 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $49025 |
| Median Household Income: | $43416 |
| Per Capita Income: | $19287 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 214 |
| 5 to 9 Minutes: | 839 |
| 10 to 14 Minutes: | 1380 |
| 15 to 19 Minutes: | 1852 |
| 20 to 24 Minutes: | 2188 |
| 25 to 29 Minutes: | 1296 |
| 30 to 35 Minutes: | 1935 |
| 36 to 39 Minutes: | 328 |
| 40 to 44 Minutes: | 261 |
| 45 to 59 Minutes: | 589 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 226 |
|
|
Veterans Status for Residents of Inman, Sc 29349
| Total Males: | 8386 |
| Male 18 to 64 | 7242 |
| Male Civilian 18 to 64 | 7242 |
| Male Civilian Non-Veteran 18 to 64 | 5829 |
| Male Civilian Veteran 18 to 64 | 1413 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1144 |
| Male Civilian 65 and Over | 1144 |
| Male Civilian Non-Veteran 65 and Over | 432 |
| Male Civilian Veteran 65 and Over | 712 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9146 |
| Female 18 - 64 | 7498 |
| Female 65 and Over | 1648 |
| Female Civilians 18 - 64 | 7498 |
| Female Civilian Non-Veteran 18 - 64 | 7441 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1648 |
| Female Civilian Non-Veteran 65 and Over | 1622 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|